(Prices are per week in EURO)
(Prices are per week in EURO)
MONOHULLS | BUILT | CABIN | LOW SEASON | HIGH SEASON |
---|---|---|---|---|
Jeanneau Yachts 53 Pherusa 2 | 2013 | 3 + 1 cab. | 4690 | 5690 |
Hanse Yachts 505 | 2016 | 4 + 1 cab. | 4650 | 5650 |
Dufour 520 GL NEW | 2020 | 3 cab. | 4270 | 5590 |
Jeanneau Yachts 53 Nazlı Denizim | 2010 | 4 + 1 cab. | 4170 | 5250 |
Bavaria 51 | 2017 | 3 cab. | 3870 | 5050 |
Beneteau Cyclades 50.5 | 2009 | 5 + 1 cab. | 3680 | 4380 |
Dufour 450 Grand Large Eagle | 2014 | 3 cab. | 3390 | 4190 |
Beneteau Oceanis 45 Storm Dancer | 2014 | 3 cab. | 3390 | 4190 |
Jeanneau Sun Odyssey 479 | 2017 | 4 cab. | 3280 | 4150 |
Jeanneau Sun Odyssey 49 | 2004 | 4 cab. | 2890 | 3490 |
Jeanneau Sun Odyssey 45 Pura Vida / Papirüs | 2007 / 2005 | 4 cab. | 2850 | 3450 |
Beneteau Oceanis 45 Tonic / Tayanita | 2014 / 2012 | 3 cab. | 2730 | 3590 |
Jeanneau Sun Odyssey 439 | 2014 | 3 cab. | 2690 | 3490 |
Jeanneau Sun Odyssey 50 DS Countess | 2009 | 3 cab. | 2580 | 3280 |
Jeanneau Sun Odyssey 409 Kybele | 2015 | 3 cab. | 2590 | 3190 |
Jeanneau Sun Odyssey 409 Yerdeniz | 2013 | 3 cab. | 2590 | 3190 |
Beneteau Oceanis 38.1 NEW | 2020 | 3 cab. | 2590 | 3190 |
Beneteau 50 | 2000 | 4 + 1 cab. | 2520 | 3140 |
Dufour 412 Grand Large Desiree | 2017 | 2 cab. | 2320 | 2920 |
Beneteau Oceanis 40 Can Can | 2010 | 3 cab. | 2340 | 2840 |
Bavaria 44 | 2004 | 4 cab. | 1960 | 2720 |
Beneteau Cyclades 43.4 | 2008 | 4 cab. | 1960 | 2720 |
Beneteau Oceanis 40 Zezo | 2009 | 3 cab. | 1960 | 2720 |
Beneteau Oceanis 393 | 2004 | 3 cab. | 1990 | 2390 |
Beneteau Oceanis 411 | 2001 | 4 cab. | 1650 | 2290 |
Harmony 42 | 2007 | 3 cab. | 1650 | 2190 |
Jeanneau Sun Odyssey 37 | 2003 | 3 cab. | 1550 | 2090 |
Jeanneau Sun Odyssey 36i Owner's version | 2009 | 2 cab. | 1450 | 1990 |
Beneteau Oceanis 34 Çakıl | 2010 | 3 cab. | 1550 | 1950 |
Beneteau Oceanis 34 Smyrna | 2010 | 3 cab. | 1550 | 1950 |
CATAMARANS | BUILT | CABIN | LOW SEASON | HIGH SEASON |
---|---|---|---|---|
Saona 47 Quintet NEW | 2020 | 5 + 1 cab. | 6790 | 8880 |
Lagoon 450 Flybridge | 2017 | 4 + 1 cab. | 7150 | 8850 |
Lagoon 421 | 2013 | 4 + 1 cab. | 4290 | 5960 |
Lagoon 400 SII | 2014 | 4 + 2 cab. | 4440 | 5440 |
Lagoon 380 | 2013 | 4 + 2 cab. | 3580 | 4380 |
Fountaine Pajot Belize 43 Quatuor | 2004 | 4 + 2 cab. | 2760 | 3990 |
Fountaine Pajot Astrea 42 Qu. NEW | 2020 | 4 + 1 cab. | 4490 | 6460 |
Fountaine Pajot Lucia 40 Quatuor NEW | 2020 | 4 cab. | 3280 | 5340 |
Fountaine Pajot Lucia 40 Quatuor | 2019 | 4 cab. | 3280 | 5340 |
Fountaine Pajot Lucia 40 Quatuor | 2016 | 4 cab. | 2980 | 5140 |
Fountaine Pajot Lucia 40 Maestro | 2016 | 3 cab. | 2770 | 4930 |
Fountaine Pajot Athena 38 Quatuor | 2000 | 4 cab. | 2210 | 2950 |
GPS Chartplotter, Autopilot, Wind Speed-Direction, Speed log & Echo sounder, VHF radio, Bimini, Furling Genoa, Gangway, Elec. Windlass, Fridge, shore connection 220V with battery charger, Cockpit table, Cockpit cushions, CD-MP3 Player, Cockpit speakers, Inverter, Dingy with oars, Hot water, Swimming platform with shower, 2 Gas bottles, and Turkish waters pilot book in different languages are standard on all our Yachts.
Transitlog + Blue card (obligatory): 110€ (payable on spot)
Last Cleaning: 70 € (inclusiv)
Skipper: 140 € / Per Day + Food
Hostess: 100 € / Per Day + Food
Outboard engine: 75€/ week
Towels: 5 € / set per person
Extra bed linens: 10 €
Wi-fi modem (4GB): 30 €/ per week
Spinnaker: 200€ ( Deposit raised € 1.000)
Airport Shuttle: On request (please ask for shuttle prices)
Shopping service: On request (please ask for shopping prices)
Marmaris – Gocek: 250 € + Gocek marina fee
Marmaris – Orhaniye: 250 € + Orhaniye marina fee
Marmaris – Bodrum: 350 € + Bodrum marina fee
Marmaris – Kaş: 350 € + Kaş Marina fee
Marmaris – Karacasogut: 400 € + Karacasogut marina fee
Gocek – Gocek: 500 € + Gocek marina fee
Orhaniye – Orhaniye: 500 € + Orhaniye marina fee
(Please contact us for other destinations)
Monos 36-42 ft / Cat 38 ft: 1.750 €
Monos from 43-54 ft: 2.000€
Cats from 40-43 ft: 2.000 €
Cats 44-48 ft 2.500 €
Catamaran 56 ft 4.000 €
Spinnaker 1.000 €
Race pack 2.000 €
Deposit waiver: The Deposit of the yacht can be reduced to 500 €, with a payment 10% of the Deposit / per week.
Security deposit will be blocked from your Master or Visa CC.
Early booking till 31st of December: 5%
Repeater: 5%
3rd and every following week: 10%
(Maximum discount 15%)
50% down payment at the booking
50% balans payment 6 week prior to charter
Check-in: Saturday 17:00h
Check-out: Friday 17:00h + overnight on board till Saturday 09:00h
More info: iletisim@dogansailing.com
Doğan Sailing denizci adaylarının yelken bilgilerini geliştirecekleri ve bol pratik yapacakları bir ortamın eksikliğini görerek, 2005 yılında İzmir’de yelken programları düzenlemeye başladı. Devamı…